Luchtvochtigheid — 2023
| Month | Bree | Bocholt | Difference |
|---|---|---|---|
| Jan | – | 86.2 % | – |
| Feb | – | 83.4 % | – |
| Mar | 77.9 % | 79 % | -1.1 |
| Apr | 75.1 % | 75.1 % | +0.0 |
| May | 74.3 % | 74.3 % | +0.0 |
| Jun | 58.4 % | 57.7 % | +0.7 |
| Jul | 69.9 % | 69.8 % | +0.1 |
| Aug |
| 78.9 % |
| 79.1 % |
| -0.2 |
| Sep | 77.5 % | 77.3 % | +0.2 |
| Oct | 80.9 % | 81.7 % | -0.8 |
| Nov | 86.6 % | 87.4 % | -0.8 |
| Dec | 86.2 % | 86.9 % | -0.7 |