Luchtvochtigheid — 2026
| Month | Bredene | De Haan | Difference |
|---|---|---|---|
| Jan | 85.1 % | 85.1 % | +0.0 |
| Feb | 86.7 % | 87 % | -0.3 |
| Mar | 79.9 % | 81.5 % | -1.6 |
| Apr | 71 % | 73.9 % | -2.9 |
| May | 76.1 % | 76.1 % | +0.0 |
| Jun | 79.3 % | 79.3 % | +0.0 |
| Jul | 75.1 % | 75.1 % | +0.0 |
| Aug |
| 71.7 % |
| 71.7 % |
| +0.0 |
| Sep | 74.5 % | 75.6 % | -1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |