Neerslag — 2025
| Month | Bredene | De Haan | Difference |
|---|---|---|---|
| Jan | 98.9 mm | 93.1 mm | +5.8 |
| Feb | 55.3 mm | 54.8 mm | +0.5 |
| Mar | 10.4 mm | 10.4 mm | +0.0 |
| Apr | 16.7 mm | 14.6 mm | +2.1 |
| May | 40.1 mm | 35.3 mm | +4.8 |
| Jun | 52.2 mm | 56.5 mm | -4.3 |
| Jul | 93.1 mm | 80.2 mm | +12.9 |
| Aug |
| 52.7 mm |
| 47.3 mm |
| +5.4 |
| Sep | 41.8 mm | 58.8 mm | -17.0 |
| Oct | 83.3 mm | 87.2 mm | -3.9 |
| Nov | 81.8 mm | 91.7 mm | -9.9 |
| Dec | 22.9 mm | 22.3 mm | +0.6 |