Luchtvochtigheid — 2025
| Month | Brasschaat | Schoten | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.5 % | +0.0 |
| Feb | 82.5 % | 82.5 % | +0.0 |
| Mar | 72.6 % | 72.6 % | +0.0 |
| Apr | 67.5 % | 67.5 % | +0.0 |
| May | 61.4 % | 61.4 % | +0.0 |
| Jun | 64.6 % | 64.6 % | +0.0 |
| Jul | 69.1 % | 69.1 % | +0.0 |
| Aug |
| 65.9 % |
| 65.9 % |
| +0.0 |
| Sep | 72.4 % | 72.4 % | +0.0 |
| Oct | 82.1 % | 82.1 % | +0.0 |
| Nov | 87.3 % | 87.3 % | +0.0 |
| Dec | 86.3 % | 86.3 % | +0.0 |