Luchtvochtigheid — 2026
| Month | Braine-l'Alleud | Waterloo | Difference |
|---|---|---|---|
| Jan | 88 % | 87.9 % | +0.1 |
| Feb | 86.8 % | 86.5 % | +0.3 |
| Mar | 76.3 % | 75.7 % | +0.6 |
| Apr | 62.7 % | 63.3 % | -0.6 |
| May | 73 % | 73.2 % | -0.2 |
| Jun | 73.3 % | 73.7 % | -0.4 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66 % |
| 66.1 % |
| -0.1 |
| Sep | 72.9 % | 73.2 % | -0.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |