Luchtvochtigheid — 2026
| Month | Boutersem | Lubbeek | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.4 % | +0.0 |
| Feb | 85.9 % | 85.9 % | +0.0 |
| Mar | 78.7 % | 79.2 % | -0.5 |
| Apr | 68.3 % | 67.7 % | +0.6 |
| May | 73.2 % | 71.9 % | +1.3 |
| Jun | 73.9 % | 72.8 % | +1.1 |
| Jul | 63.7 % | 64 % | -0.3 |
| Aug |
| 66.1 % |
| 66 % |
| +0.1 |
| Sep | 75.6 % | 76 % | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |