Luchtvochtigheid — 2026
| Month | Bouillon | Paliseul | Difference |
|---|---|---|---|
| Jan | 92.6 % | 93.8 % | -1.2 |
| Feb | 90.1 % | 91.8 % | -1.7 |
| Mar | 75.4 % | 76.1 % | -0.7 |
| Apr | 84 % | 84.8 % | -0.8 |
| May | 73.9 % | 74.4 % | -0.5 |
| Jun | 69.6 % | 73.2 % | -3.6 |
| Jul | 58.5 % | 62 % | -3.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |