Wind — 2023
| Month | Borsbeek | Mortsel | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.8 km/h | 16.9 km/h | -0.1 |
| Apr | 13.9 km/h | 13.9 km/h | +0.0 |
| May | 13 km/h | 12.9 km/h | +0.1 |
| Jun | 12.2 km/h | 12.1 km/h | +0.1 |
| Jul | 15.7 km/h | 15.6 km/h | +0.1 |
| Aug |
| 12.5 km/h |
| 12.3 km/h |
| +0.2 |
| Sep | 11.1 km/h | 11 km/h | +0.1 |
| Oct | 15.8 km/h | 15.9 km/h | -0.1 |
| Nov | 18.6 km/h | 18.9 km/h | -0.3 |
| Dec | 19.5 km/h | 19.7 km/h | -0.2 |