Luchtvochtigheid — 2025
| Month | Borsbeek | Boechout | Difference |
|---|---|---|---|
| Jan | 89.6 % | 89.6 % | +0.0 |
| Feb | 82.6 % | 82.6 % | +0.0 |
| Mar | 73 % | 74.3 % | -1.3 |
| Apr | 65.3 % | 64.1 % | +1.2 |
| May | 59.6 % | 59.4 % | +0.2 |
| Jun | 63.4 % | 65.5 % | -2.1 |
| Jul | 67.5 % | 68.8 % | -1.3 |
| Aug |
| 63.3 % |
| 63.6 % |
| -0.3 |
| Sep | 71.1 % | 71 % | +0.1 |
| Oct | 81.9 % | 81.7 % | +0.2 |
| Nov | 87.3 % | 87.1 % | +0.2 |
| Dec | 86.3 % | 86.2 % | +0.1 |