Luchtvochtigheid — 2025
| Month | Bornem | Buggenhout | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.8 % | +0.0 |
| Feb | 83.3 % | 83 % | +0.3 |
| Mar | 75.6 % | 75.3 % | +0.3 |
| Apr | 68.8 % | 68.5 % | +0.3 |
| May | 62.2 % | 61.7 % | +0.5 |
| Jun | 64.7 % | 64.7 % | +0.0 |
| Jul | 70.3 % | 69.9 % | +0.4 |
| Aug |
| 65.9 % |
| 64.5 % |
| +1.4 |
| Sep | 72 % | 71.7 % | +0.3 |
| Oct | 81.5 % | 81.3 % | +0.2 |
| Nov | 87.2 % | 87 % | +0.2 |
| Dec | 86.4 % | 86.3 % | +0.1 |