Luchtvochtigheid — 2020
| Month | Borne | Tubbergen | Difference |
|---|---|---|---|
| Jan | 89.8 % | 90.1 % | -0.3 |
| Feb | 80.9 % | 81.2 % | -0.3 |
| Mar | 71.1 % | 71.3 % | -0.2 |
| Apr | 58.1 % | 59.8 % | -1.7 |
| May | 62.5 % | 64 % | -1.5 |
| Jun | 69.3 % | 71.3 % | -2.0 |
| Jul | 75.7 % | 77.2 % | -1.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |