Wind — 2017
| Month | Borgloon | Wellen | Difference |
|---|---|---|---|
| Jan | 12.9 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 16.3 km/h | – | – |
| Apr | 11 km/h | – | – |
| May | 10.8 km/h | – | – |
| Jun | 13.7 km/h | – | – |
| Jul | 12.6 km/h | – | – |
| Aug | 10.3 km/h | – | – |
| Sep |
| 12.9 km/h |
| – |
| – |
| Oct | 16.8 km/h | – | – |
| Nov | 14.4 km/h | – | – |
| Dec | 18.4 km/h | – | – |