Wind — 1999
| Month | Borgloon | Herstappe | Difference |
|---|---|---|---|
| Jan | 19.6 km/h | – | – |
| Feb | 16.3 km/h | – | – |
| Mar | 14.7 km/h | – | – |
| Apr | 13.9 km/h | – | – |
| May | 12.4 km/h | – | – |
| Jun | 12.6 km/h | – | – |
| Jul | 11.9 km/h | – | – |
| Aug | 11.3 km/h | – | – |
| Sep |
| 13.4 km/h |
| – |
| – |
| Oct | 15.9 km/h | – | – |
| Nov | 15.6 km/h | – | – |
| Dec | 20.9 km/h | – | – |