Luchtvochtigheid — 2026
| Month | Borger-Odoorn | Stadskanaal | Difference |
|---|---|---|---|
| Jan | 88.3 % | 88.5 % | -0.2 |
| Feb | 87.6 % | 87.4 % | +0.2 |
| Mar | 76 % | 76.8 % | -0.8 |
| Apr | 79.9 % | 78.3 % | +1.6 |
| May | 74.7 % | 74.3 % | +0.4 |
| Jun | 78.4 % | 77.8 % | +0.6 |
| Jul | 77.9 % | 77.4 % | +0.5 |
| Aug |
| 73.7 % |
| 73 % |
| +0.7 |
| Sep | 81.2 % | 80.5 % | +0.7 |
| Oct | 86.9 % | 86.8 % | +0.1 |
| Nov | – | – | – |
| Dec | – | – | – |