Luchtvochtigheid — 2025
| Month | Borger-Odoorn | Emmen | Difference |
|---|---|---|---|
| Jan | 88.2 % | 88.7 % | -0.5 |
| Feb | 80.1 % | 80.3 % | -0.2 |
| Mar | 73.4 % | 73.8 % | -0.4 |
| Apr | 73 % | 71 % | +2.0 |
| May | 70.4 % | 65.6 % | +4.8 |
| Jun | 75.8 % | 70.9 % | +4.9 |
| Jul | 79.8 % | 77.8 % | +2.0 |
| Aug |
| 75.5 % |
| 73 % |
| +2.5 |
| Sep | 78.4 % | 78.4 % | +0.0 |
| Oct | 82.8 % | 83.3 % | -0.5 |
| Nov | 87.6 % | 88 % | -0.4 |
| Dec | 86.9 % | 87.1 % | -0.2 |