Wind — 2023
| Month | Borger-Odoorn | Aa en Hunze | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 11.9 km/h | 10.9 km/h | +1.0 |
| Apr | 15.5 km/h | 15 km/h | +0.5 |
| May | 13.5 km/h | 13.2 km/h | +0.3 |
| Jun | 13.5 km/h | 13.3 km/h | +0.2 |
| Jul | 16.9 km/h | 16.3 km/h | +0.6 |
| Aug |
| 13 km/h |
| 12.4 km/h |
| +0.6 |
| Sep | 12.2 km/h | 11.8 km/h | +0.4 |
| Oct | 17.8 km/h | 16.9 km/h | +0.9 |
| Nov | 19.6 km/h | 18.6 km/h | +1.0 |
| Dec | 20.5 km/h | 19.5 km/h | +1.0 |