Luchtvochtigheid — 2024
| Month | Boortmeerbeek | Haacht | Difference |
|---|---|---|---|
| Jan | 80.5 % | 80.6 % | -0.1 |
| Feb | 85.1 % | 85.2 % | -0.1 |
| Mar | 79.6 % | 79.4 % | +0.2 |
| Apr | 74.6 % | 74.6 % | +0.0 |
| May | 81.4 % | 81.2 % | +0.2 |
| Jun | 76.1 % | 75.9 % | +0.2 |
| Jul | 75.3 % | 75 % | +0.3 |
| Aug |
| 75 % |
| 75.1 % |
| -0.1 |
| Sep | 81 % | 81 % | +0.0 |
| Oct | 85 % | 84.9 % | +0.1 |
| Nov | 86.2 % | 86.1 % | +0.1 |
| Dec | 87.1 % | 87.2 % | -0.1 |