Luchtvochtigheid — 2026
| Month | Boom | Willebroek | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.5 % | +0.0 |
| Feb | 86.4 % | 86.4 % | +0.0 |
| Mar | 77.1 % | 75.9 % | +1.2 |
| Apr | 62.3 % | 59.8 % | +2.5 |
| May | 71.7 % | 71.7 % | +0.0 |
| Jun | 73.5 % | 73.5 % | +0.0 |
| Jul | 65.3 % | 65.3 % | +0.0 |
| Aug |
| 66.6 % |
| 66.6 % |
| +0.0 |
| Sep | 73.9 % | 72.8 % | +1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |