Luchtvochtigheid — 2026
| Month | Bodegraven-Reeuwijk | Oudewater | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 82.8 % | 84.4 % | -1.6 |
| Apr | 81 % | 82.5 % | -1.5 |
| May | 71.6 % | 71.6 % | +0.0 |
| Jun | 75.8 % | 75.8 % | +0.0 |
| Jul | 71.9 % | 71.9 % | +0.0 |
| Aug |
| 71 % |
| 71 % |
| +0.0 |
| Sep | 80.1 % | 81.2 % | -1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |