Wind — 1998
| Month | Bocholt | Oudsbergen | Difference |
|---|---|---|---|
| Jan | 18.1 km/h | – | – |
| Feb | 13.7 km/h | – | – |
| Mar | 15.3 km/h | – | – |
| Apr | 13.3 km/h | – | – |
| May | 11.3 km/h | – | – |
| Jun | 13 km/h | – | – |
| Jul | 13.8 km/h | – | – |
| Aug | 11.1 km/h | – | – |
| Sep |
| 13.8 km/h |
| – |
| – |
| Oct | 17.7 km/h | – | – |
| Nov | 12.5 km/h | – | – |
| Dec | 16 km/h | – | – |