Luchtvochtigheid — 2023
| Month | Bocholt | Bree | Difference |
|---|---|---|---|
| Jan | 86.2 % | – | – |
| Feb | 83.4 % | – | – |
| Mar | 79 % | 77.9 % | +1.1 |
| Apr | 75.1 % | 75.1 % | +0.0 |
| May | 74.3 % | 74.3 % | +0.0 |
| Jun | 57.7 % | 58.4 % | -0.7 |
| Jul | 69.8 % | 69.9 % | -0.1 |
| Aug |
| 79.1 % |
| 78.9 % |
| +0.2 |
| Sep | 77.3 % | 77.5 % | -0.2 |
| Oct | 81.7 % | 80.9 % | +0.8 |
| Nov | 87.4 % | 86.6 % | +0.8 |
| Dec | 86.9 % | 86.2 % | +0.7 |