Wind — 2001
| Month | Bocholt | Bree | Difference |
|---|---|---|---|
| Jan | 14.1 km/h | – | – |
| Feb | 14.2 km/h | – | – |
| Mar | 13.1 km/h | – | – |
| Apr | 13.6 km/h | – | – |
| May | 13.4 km/h | – | – |
| Jun | 11.3 km/h | – | – |
| Jul | 12.3 km/h | – | – |
| Aug | 11.5 km/h | – | – |
| Sep |
| 14.2 km/h |
| – |
| – |
| Oct | 15.1 km/h | – | – |
| Nov | 11.8 km/h | – | – |
| Dec | 14 km/h | – | – |