Luchtvochtigheid — 2026
| Month | Blankenberge | De Haan | Difference |
|---|---|---|---|
| Jan | 85.1 % | 85.1 % | +0.0 |
| Feb | 87 % | 87 % | +0.0 |
| Mar | 82.4 % | 81.5 % | +0.9 |
| Apr | 74.8 % | 73.9 % | +0.9 |
| May | 72.2 % | 76.1 % | -3.9 |
| Jun | 77.7 % | 79.3 % | -1.6 |
| Jul | 72.2 % | 75.1 % | -2.9 |
| Aug |
| 69.7 % |
| 71.7 % |
| -2.0 |
| Sep | 79.2 % | 78.4 % | +0.8 |
| Oct | 84.5 % | 82.1 % | +2.4 |
| Nov | – | – | – |
| Dec | – | – | – |