Luchtvochtigheid — 2025
| Month | Binche | Estinnes | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.8 % | +0.0 |
| Feb | 81.7 % | 81.9 % | -0.2 |
| Mar | 73.9 % | 74.1 % | -0.2 |
| Apr | 70.6 % | 72.2 % | -1.6 |
| May | 65.7 % | 69.3 % | -3.6 |
| Jun | 70.7 % | 72.4 % | -1.7 |
| Jul | 71.8 % | 73.5 % | -1.7 |
| Aug |
| 67.8 % |
| 68.4 % |
| -0.6 |
| Sep | 75.4 % | 76.6 % | -1.2 |
| Oct | 82.8 % | 83.1 % | -0.3 |
| Nov | 87.6 % | 87.9 % | -0.3 |
| Dec | 86.6 % | 86.9 % | -0.3 |