Luchtvochtigheid — 2026
| Month | Bilzen | Zutendaal | Difference |
|---|---|---|---|
| Jan | 86.9 % | 86.3 % | +0.6 |
| Feb | 85.3 % | 85.3 % | +0.0 |
| Mar | 75.5 % | 76.3 % | -0.8 |
| Apr | 62.4 % | 63.5 % | -1.1 |
| May | 71.8 % | 70.6 % | +1.2 |
| Jun | 72.2 % | 70.1 % | +2.1 |
| Jul | 61.3 % | 60.5 % | +0.8 |
| Aug |
| 63.3 % |
| 63.5 % |
| -0.2 |
| Sep | 72.8 % | 73.6 % | -0.8 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |