Wind — 2023
| Month | Bilzen | Hoeselt | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.7 km/h | 16.7 km/h | +1.0 |
| Apr | 12.8 km/h | 12.8 km/h | +0.0 |
| May | 11.1 km/h | 11.1 km/h | +0.0 |
| Jun | 10.5 km/h | 10.5 km/h | +0.0 |
| Jul | 14.4 km/h | 14.4 km/h | +0.0 |
| Aug |
| 11.1 km/h |
| 11.1 km/h |
| +0.0 |
| Sep | 9.9 km/h | 9.9 km/h | +0.0 |
| Oct | 14.9 km/h | 14.9 km/h | +0.0 |
| Nov | 18.1 km/h | 18.1 km/h | +0.0 |
| Dec | 18.7 km/h | 18.7 km/h | +0.0 |