Wind — 2023
| Month | Bilzen | Genk | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.7 km/h | 17.7 km/h | +0.0 |
| Apr | 12.8 km/h | 13.7 km/h | -0.9 |
| May | 11.1 km/h | 12 km/h | -0.9 |
| Jun | 10.5 km/h | 11.8 km/h | -1.3 |
| Jul | 14.4 km/h | 15 km/h | -0.6 |
| Aug |
| 11.1 km/h |
| 11.7 km/h |
| -0.6 |
| Sep | 9.9 km/h | 10.2 km/h | -0.3 |
| Oct | 14.9 km/h | 15.4 km/h | -0.5 |
| Nov | 18.1 km/h | 18.4 km/h | -0.3 |
| Dec | 18.7 km/h | 19 km/h | -0.3 |