Neerslag — 2026
| Month | Bertogne | Tenneville | Difference |
|---|---|---|---|
| Jan | 72.9 mm | 77.7 mm | -4.8 |
| Feb | 109.3 mm | 111 mm | -1.7 |
| Mar | 15.8 mm | 17.2 mm | -1.4 |
| Apr | 5.1 mm | 4.4 mm | +0.7 |
| May | 90.9 mm | 97.7 mm | -6.8 |
| Jun | 73 mm | 74 mm | -1.0 |
| Jul | 16.1 mm | 15 mm | +1.1 |
| Aug |
| 71.2 mm |
| 76.5 mm |
| -5.3 |
| Sep | 18.4 mm | 20.7 mm | -2.3 |
| Oct | 111.1 mm | 115.1 mm | -4.0 |
| Nov | – | – | – |
| Dec | – | – | – |