Luchtvochtigheid — 2026
| Month | Bertogne | Tenneville | Difference |
|---|---|---|---|
| Jan | 93.8 % | 93.1 % | +0.7 |
| Feb | 92.1 % | 91.5 % | +0.6 |
| Mar | 79.4 % | 79 % | +0.4 |
| Apr | 82.3 % | 83.2 % | -0.9 |
| May | 73.6 % | 73.9 % | -0.3 |
| Jun | 71.6 % | 72.7 % | -1.1 |
| Jul | 59.7 % | 60.5 % | -0.8 |
| Aug |
| 63.2 % |
| 63.7 % |
| -0.5 |
| Sep | 73.9 % | 74.6 % | -0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |