Luchtvochtigheid — 2024
| Month | Bernheze | Oss | Difference |
|---|---|---|---|
| Jan | 81.3 % | 81.4 % | -0.1 |
| Feb | 87.4 % | 87.6 % | -0.2 |
| Mar | 79.5 % | 79.7 % | -0.2 |
| Apr | 75.9 % | 76.2 % | -0.3 |
| May | 80.3 % | 80.2 % | +0.1 |
| Jun | 75.8 % | 75.9 % | -0.1 |
| Jul | 76.5 % | 76.8 % | -0.3 |
| Aug |
| 75.3 % |
| 75.4 % |
| -0.1 |
| Sep | 80.7 % | 80.6 % | +0.1 |
| Oct | 86 % | 86 % | +0.0 |
| Nov | 86.5 % | 86.2 % | +0.3 |
| Dec | 88 % | 88 % | +0.0 |