Wind — 2023
| Month | Bernheze | Oss | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 24.9 km/h | 18.4 km/h | +6.5 |
| Apr | 14.5 km/h | 14.5 km/h | +0.0 |
| May | 12.5 km/h | 12.6 km/h | -0.1 |
| Jun | 12.5 km/h | 12.4 km/h | +0.1 |
| Jul | 15.9 km/h | 16.4 km/h | -0.5 |
| Aug |
| 12.2 km/h |
| 12.7 km/h |
| -0.5 |
| Sep | 11.3 km/h | 11.8 km/h | -0.5 |
| Oct | 15.9 km/h | 16.6 km/h | -0.7 |
| Nov | 18.5 km/h | 19.3 km/h | -0.8 |
| Dec | 19.4 km/h | 20.3 km/h | -0.9 |