Wind — 2026
| Month | Bernheze | Maashorst | Difference |
|---|---|---|---|
| Jan | 14 km/h | – | – |
| Feb | 15.3 km/h | – | – |
| Mar | 12.4 km/h | 14.4 km/h | -2.0 |
| Apr | 14.6 km/h | 11.9 km/h | +2.7 |
| May | 11.1 km/h | 10.9 km/h | +0.2 |
| Jun | 12.6 km/h | 12.3 km/h | +0.3 |
| Jul | 12.6 km/h | 12.2 km/h | +0.4 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |