Neerslag — 2025
| Month | Bergen op Zoom | Roosendaal | Difference |
|---|---|---|---|
| Jan | 103.1 mm | 115.8 mm | -12.7 |
| Feb | 34.4 mm | 30.4 mm | +4.0 |
| Mar | 5.7 mm | 8.7 mm | -3.0 |
| Apr | 29.4 mm | 32.9 mm | -3.5 |
| May | 39 mm | 38.5 mm | +0.5 |
| Jun | 63.7 mm | 59.8 mm | +3.9 |
| Jul | 78.1 mm | 80.6 mm | -2.5 |
| Aug |
| 45.8 mm |
| 28.3 mm |
| +17.5 |
| Sep | 39.7 mm | 38.7 mm | +1.0 |
| Oct | 132.5 mm | 129.9 mm | +2.6 |
| Nov | 73.6 mm | 77 mm | -3.4 |
| Dec | 24.9 mm | 22 mm | +2.9 |