Luchtvochtigheid — 2025
| Month | Bergen op Zoom | Roosendaal | Difference |
|---|---|---|---|
| Jan | 87.6 % | 88.5 % | -0.9 |
| Feb | 83 % | 83.2 % | -0.2 |
| Mar | 75 % | 75.3 % | -0.3 |
| Apr | 69 % | 69 % | +0.0 |
| May | 64 % | 63.1 % | +0.9 |
| Jun | 69.5 % | 67.6 % | +1.9 |
| Jul | 72.3 % | 72.4 % | -0.1 |
| Aug |
| 68.5 % |
| 69.2 % |
| -0.7 |
| Sep | 73.5 % | 73.1 % | +0.4 |
| Oct | 81.3 % | 81.9 % | -0.6 |
| Nov | 86.6 % | 87.5 % | -0.9 |
| Dec | 86.5 % | 86.8 % | -0.3 |