Luchtvochtigheid — 2026
| Month | Bergen (NH) | Heiloo | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84 % | 82.9 % | +1.1 |
| Apr | 84.1 % | 80.9 % | +3.2 |
| May | 76.6 % | 75.6 % | +1.0 |
| Jun | 80.1 % | 79.8 % | +0.3 |
| Jul | 78.4 % | 78.3 % | +0.1 |
| Aug |
| 73.7 % |
| 73.8 % |
| -0.1 |
| Sep | 80.1 % | 81.6 % | -1.5 |
| Oct | 82.5 % | 83.6 % | -1.1 |
| Nov | – | – | – |
| Dec | – | – | – |