Luchtvochtigheid — 2026
| Month | Bergen (NH) | Castricum | Difference |
|---|---|---|---|
| Jan | – | 86.7 % | – |
| Feb | – | 87.3 % | – |
| Mar | 84 % | 80 % | +4.0 |
| Apr | 84.1 % | 79.1 % | +5.0 |
| May | 76.6 % | 75.6 % | +1.0 |
| Jun | 80.1 % | 79.8 % | +0.3 |
| Jul | 78.4 % | 78.3 % | +0.1 |
| Aug |
| 73.7 % |
| 73.8 % |
| -0.1 |
| Sep | 80.1 % | 81.6 % | -1.5 |
| Oct | 82.6 % | 83.4 % | -0.8 |
| Nov | – | – | – |
| Dec | – | – | – |