Luchtvochtigheid — 2026
| Month | Bergen (NH) | Alkmaar | Difference |
|---|---|---|---|
| Jan | – | 86.5 % | – |
| Feb | – | 87.1 % | – |
| Mar | 84 % | 81.5 % | +2.5 |
| Apr | 84.1 % | 76.7 % | +7.4 |
| May | 76.6 % | 76.6 % | +0.0 |
| Jun | 80.1 % | 80.1 % | +0.0 |
| Jul | 78.4 % | 78.3 % | +0.1 |
| Aug |
| 73.7 % |
| 73.7 % |
| +0.0 |
| Sep | 80 % | 76.7 % | +3.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |