Wind — 2024
| Month | Berg en Dal | Mook en Middelaar | Difference |
|---|---|---|---|
| Jan | 17.5 km/h | – | – |
| Feb | 17.3 km/h | – | – |
| Mar | 13.3 km/h | – | – |
| Apr | 15.9 km/h | – | – |
| May | 10.3 km/h | – | – |
| Jun | 12.2 km/h | – | – |
| Jul | 12 km/h | – | – |
| Aug | 11.6 km/h | – | – |
| Sep |
| 12.8 km/h |
| – |
| – |
| Oct | 11.9 km/h | – | – |
| Nov | 12.8 km/h | – | – |
| Dec | 15.6 km/h | – | – |