Neerslag — 2025
| Month | Bekkevoort | Glabbeek | Difference |
|---|---|---|---|
| Jan | 152.9 mm | 165.7 mm | -12.8 |
| Feb | 36.3 mm | 36.5 mm | -0.2 |
| Mar | 12.4 mm | 13.7 mm | -1.3 |
| Apr | 25.6 mm | 25.1 mm | +0.5 |
| May | 49.4 mm | 63.9 mm | -14.5 |
| Jun | 43 mm | 46 mm | -3.0 |
| Jul | 92.2 mm | 77.4 mm | +14.8 |
| Aug |
| 31.8 mm |
| 26.8 mm |
| +5.0 |
| Sep | 38.1 mm | 33.1 mm | +5.0 |
| Oct | 83 mm | 74.5 mm | +8.5 |
| Nov | 67.2 mm | 65.1 mm | +2.1 |
| Dec | 48.2 mm | 32 mm | +16.2 |