Luchtvochtigheid — 2025
| Month | Beernem | Oostkamp | Difference |
|---|---|---|---|
| Jan | 89.4 % | 88.9 % | +0.5 |
| Feb | 85.2 % | 85.2 % | +0.0 |
| Mar | 78.1 % | 77.9 % | +0.2 |
| Apr | 73.3 % | 73 % | +0.3 |
| May | 68.2 % | 69.4 % | -1.2 |
| Jun | 68.8 % | 69.7 % | -0.9 |
| Jul | 74.5 % | 74.8 % | -0.3 |
| Aug |
| 71.5 % |
| 72.4 % |
| -0.9 |
| Sep | 75 % | 75.4 % | -0.4 |
| Oct | 82.9 % | 82.8 % | +0.1 |
| Nov | 87.5 % | 86.9 % | +0.6 |
| Dec | 87.7 % | 87.5 % | +0.2 |