Luchtvochtigheid — 2026
| Month | Beekdaelen | Brunssum | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.5 % | 84.3 % | +2.2 |
| Apr | 80.6 % | 76.9 % | +3.7 |
| May | 71.1 % | 71.1 % | +0.0 |
| Jun | 70.2 % | 70.2 % | +0.0 |
| Jul | 60.4 % | 60.4 % | +0.0 |
| Aug |
| 62.3 % |
| 62.3 % |
| +0.0 |
| Sep | 73.4 % | 70.8 % | +2.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |