Wind — 2025
| Month | Beek | Valkenburg aan de Geul | Difference |
|---|---|---|---|
| Jan | 13 km/h | – | – |
| Feb | 10.9 km/h | – | – |
| Mar | 8.4 km/h | – | – |
| Apr | 9.1 km/h | – | – |
| May | 10.9 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 9.7 km/h | – | – |
| Aug | 9.4 km/h | – | – |
| Sep |
| 12.9 km/h |
| – |
| – |
| Oct | 13 km/h | – | – |
| Nov | 12.6 km/h | – | – |
| Dec | 12.9 km/h | – | – |