Luchtvochtigheid — 2026
| Month | Bassenge | Oupeye | Difference |
|---|---|---|---|
| Jan | 86.7 % | 86.6 % | +0.1 |
| Feb | 84.5 % | 84.5 % | +0.0 |
| Mar | 79.3 % | 73.4 % | +5.9 |
| Apr | 67.8 % | 61.3 % | +6.5 |
| May | 71.8 % | 71.5 % | +0.3 |
| Jun | 72.2 % | 71.8 % | +0.4 |
| Jul | 61.3 % | 61 % | +0.3 |
| Aug |
| 63.3 % |
| 62.7 % |
| +0.6 |
| Sep | 73.6 % | 69.5 % | +4.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |