Bewolking — 2024
| Month | Barneveld | Ede | Difference |
|---|---|---|---|
| Jan | 71 % | 70.8 % | +0.2 |
| Feb | 88.5 % | 88.3 % | +0.2 |
| Mar | 82 % | 82.4 % | -0.4 |
| Apr | 81.8 % | 82.3 % | -0.5 |
| May | 65.1 % | 66.3 % | -1.2 |
| Jun | 64.6 % | 64.4 % | +0.2 |
| Jul | 65.5 % | 65.8 % | -0.3 |
| Aug |
| 60 % |
| 60 % |
| +0.0 |
| Sep | 56.3 % | 55.6 % | +0.7 |
| Oct | 67.3 % | 67.2 % | +0.1 |
| Nov | 77.1 % | 76.7 % | +0.4 |
| Dec | 89.2 % | 89 % | +0.2 |