Luchtvochtigheid — 2025
| Month | Balen | Mol | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90.6 % | -0.4 |
| Feb | 80.9 % | 82.1 % | -1.2 |
| Mar | 70.7 % | 70.8 % | -0.1 |
| Apr | 66.1 % | 66.6 % | -0.5 |
| May | 60 % | 60.9 % | -0.9 |
| Jun | 65.9 % | 66.7 % | -0.8 |
| Jul | 66.7 % | 68.4 % | -1.7 |
| Aug |
| 64.2 % |
| 65.1 % |
| -0.9 |
| Sep | 71.6 % | 72.1 % | -0.5 |
| Oct | 81.6 % | 82 % | -0.4 |
| Nov | 86.1 % | 86.4 % | -0.3 |
| Dec | 85.5 % | 85.9 % | -0.4 |