Wind — 2023
| Month | Baarle-Nassau | Merksplas | Difference |
|---|---|---|---|
| Jan | – | 18.1 km/h | – |
| Feb | – | 13.4 km/h | – |
| Mar | 27.4 km/h | 16.3 km/h | +11.1 |
| Apr | 14.1 km/h | 13.8 km/h | +0.3 |
| May | 12.8 km/h | 12.7 km/h | +0.1 |
| Jun | 12.5 km/h | 12.3 km/h | +0.2 |
| Jul | 15.6 km/h | 15.4 km/h | +0.2 |
| Aug |
| 12.4 km/h |
| 12.1 km/h |
| +0.3 |
| Sep | 11 km/h | 10.8 km/h | +0.2 |
| Oct | 15.9 km/h | 15.6 km/h | +0.3 |
| Nov | 18.5 km/h | 18.2 km/h | +0.3 |
| Dec | 19.4 km/h | 19.3 km/h | +0.1 |