Luchtvochtigheid — 2025
| Month | Avelgem | Anzegem | Difference |
|---|---|---|---|
| Jan | 90.3 % | 90.2 % | +0.1 |
| Feb | 84.3 % | 84.3 % | +0.0 |
| Mar | 76.9 % | 77 % | -0.1 |
| Apr | 71.5 % | 71.2 % | +0.3 |
| May | 67.4 % | 65.9 % | +1.5 |
| Jun | 67.4 % | 66.9 % | +0.5 |
| Jul | 73.3 % | 73.2 % | +0.1 |
| Aug |
| 70.8 % |
| 68.9 % |
| +1.9 |
| Sep | 75.7 % | 74.6 % | +1.1 |
| Oct | 83.3 % | 82.9 % | +0.4 |
| Nov | 88.2 % | 87.9 % | +0.3 |
| Dec | 87.8 % | 87.6 % | +0.2 |