Luchtvochtigheid — 2025
| Month | Attert | Arlon | Difference |
|---|---|---|---|
| Jan | 90.2 % | 89.1 % | +1.1 |
| Feb | 83.7 % | 82.9 % | +0.8 |
| Mar | 70.8 % | 71.2 % | -0.4 |
| Apr | 70.2 % | 72.9 % | -2.7 |
| May | 61.2 % | 61.9 % | -0.7 |
| Jun | 66.6 % | 67.1 % | -0.5 |
| Jul | 70.7 % | 70.6 % | +0.1 |
| Aug |
| 66.2 % |
| 66.7 % |
| -0.5 |
| Sep | 84.6 % | 83.5 % | +1.1 |
| Oct | 86.7 % | 85.9 % | +0.8 |
| Nov | 90 % | 88.8 % | +1.2 |
| Dec | 89.9 % | 89.1 % | +0.8 |