Luchtvochtigheid — 2025
| Month | Ath | Brugelette | Difference |
|---|---|---|---|
| Jan | 90.4 % | 90.2 % | +0.2 |
| Feb | 83.2 % | 82.7 % | +0.5 |
| Mar | 76.2 % | 75.5 % | +0.7 |
| Apr | 71.3 % | 70.2 % | +1.1 |
| May | 66.4 % | 67.3 % | -0.9 |
| Jun | 70.9 % | 71.8 % | -0.9 |
| Jul | 72.6 % | 73.1 % | -0.5 |
| Aug |
| 69.5 % |
| 68.3 % |
| +1.2 |
| Sep | 74.7 % | 74.3 % | +0.4 |
| Oct | 82.9 % | 82.7 % | +0.2 |
| Nov | 88.2 % | 88.2 % | +0.0 |
| Dec | 87.6 % | 87.3 % | +0.3 |