Wind — 2026
| Month | Asten | Deurne | Difference |
|---|---|---|---|
| Jan | 13.8 km/h | – | – |
| Feb | 15 km/h | – | – |
| Mar | 12 km/h | 17.3 km/h | -5.3 |
| Apr | 11.7 km/h | 13.3 km/h | -1.6 |
| May | 10.7 km/h | 10.7 km/h | +0.0 |
| Jun | 12.1 km/h | 12.1 km/h | +0.0 |
| Jul | 12.3 km/h | 12.3 km/h | +0.0 |
| Aug |
| 11.8 km/h |
| 11.8 km/h |
| +0.0 |
| Sep | 11.8 km/h | 11.8 km/h | +0.0 |
| Oct | 13.1 km/h | 13.6 km/h | -0.5 |
| Nov | – | – | – |
| Dec | – | – | – |